Køretøjsoplysninger
| Mærke | RENAULT |
|---|---|
| Model | KANGOO Express (FC0/1_) |
| Type | 1.2 BiFuel |
| Konstruktionstype | Varevogn/minivan |
| Byggeår | 1998–2001 |
| Motortype | Benzinmotor |
| Drivlinjetype | Forhjulstrukket |
| Kraft | 43 kW • 58 HK |
| Cylinderkapacitet | 1149 ccm |
| Antal cylindre | 4 |
| Ccm teknologi | 1149 |
| Brændstofstype | Benzin/Autogas (LPG) |
| Process for brændstof | Indsugningsrørindsprøjtning/karburator |
| Antal ventiler pr. cylinder | 2 |
| Motorkoder | D7F 710, D7F 744 |
