Køretøjsoplysninger
| Mærke | OPEL |
|---|---|
| Model | SENATOR B (V88) |
| Type | 3.0 (P19) |
| Konstruktionstype | Sedan |
| Byggeår | 1988–1990 |
| Motortype | Benzinmotor |
| Drivlinjetype | Baghjulstrukket |
| Kraft | 130 kW • 177 HK |
| Cylinderkapacitet | 2969 ccm |
| Bremsesystem | Hydraulisk |
| Antal cylindre | 6 |
| Ccm teknologi | 2969 |
| Brændstofstype | Benzin |
| Process for brændstof | Indsugningsrørindsprøjtning/karburator |
| Antal ventiler pr. cylinder | 2 |
| Motorkode | 30 NE |
