Køretøjsoplysninger
| Mærke | MCLAREN |
|---|---|
| Model | W1 |
| Type | PHEV |
| Konstruktionstype | coupé |
| Byggeår | fra 2026 |
| Motortype | Plug-in-hybrid |
| Drivlinjetype | Baghjulstrukket |
| Kraft | 938 kW • 1276 HK |
| Cylinderkapacitet | 3988 ccm |
| Antal cylindre | 8 |
| Ccm teknologi | 3988 |
| Brændstofstype | Benzin/elektro |
| Process for brændstof | Indsugningsrørindsprøjtning/direkte indsprøjtning |
| Antal ventiler pr. cylinder | 4 |
