Køretøjsoplysninger
| Mærke | MAN |
|---|---|
| Model | ÜL |
| Type | ÜL 292 |
| vægt | 1760 |
| Konstruktionstype | Bus |
| Byggeår | 1989–1993 |
| Motortype | Diesel |
| Kraft | 213 kW • 290 HK |
| Cylinderkapacitet | 11967 ccm |
| Aksekonfiguration | 4x2 |
| Ccm teknologi | 11967 |
| Motorkode | D 2866 TUH 01 |
| førerhus | ÜL 242/272/292/312/322 |
| Akselafstand | 6160 (1-2) |
